| Management number | 228980447 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228980447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"❤ROSE FLOWER HEART DESIGN❤ The unique rose heart design symbolizes eternal love, when she wears this necklace, she will be reminded of your love and all the laughter. The necklace is the perfect gift not only to express your love, but also to express your love for your wife, girlfriend, mother and other people you love. Wearing this Heart Initial Necklace you will get compliments from everyone around you. ★Features: Color: Silver Gem: 5A Cubic Zirconia Material: High quality brass ★Package Included: YESTEEL box ★Perfect Gifts : Mothers day gifts Valentines day gifts Christmas gifts Anniversary gifts Birthday gifts" Manufacturer Minimum Age:6+
| UPC | 724901691548 |
|---|---|
| ASIN | B0B5GJQ9YT |
| Size | 18 inches |
| Color | L |
| Style | Chain |
| Theme | Love,Alphabet,Botanical |
| Gem Type | No Gemstone |
| Material | Brass |
| Stone Cut | Round Brilliant |
| Brand Name | Yesteel |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.5 Ounces |
| Metal Stamp | White Gold Plated |
| Stone Color | white |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Manufacturer | Yesteel |
| Pearl Lustre | High |
| Setting Type | Bezel |
| Occasion Type | Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | L |
| Band Material Type | Brass, White Gold |
| Decorative Plating | White Gold |
| Pendant Description | A rose flower heart, symbolizing eternal love |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form