| Management number | 239646614 | Release Date | 2026/07/14 | List Price | US$11.06 | Model Number | 239646614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chill out in the Aces Over Eights Tee from Lucky Brand. So soft in pure cotton, this t-shirt has a comfortable crewneck, short sleeves and a small card graphic at the chest. From lounging at home to adventuring out with friends, this tee is a must-have for your casual wardrobe.
| UPC | 191671755808 |
|---|---|
| ASIN | B0CCB74WNK |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Lucky Brand Men's Aces Over Eights Tee |
| Neck Style | Crew Neck |
| Style Name | Aces Over Eights Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 7MDG0228 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 7MDG0228-9JB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form