| Management number | 239053764 | Release Date | 2026/07/14 | List Price | US$42.37 | Model Number | 239053764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on city streets or rugged trails, the Stamp flat shoe excels. Its outsole is tailored for Crankbrothers Stamp pedals, but works perfectly with any flat pedal. The high-friction rubber compound ensures excellent grip, while the lug depth accommodates pedal pins for a secure connection.
| UPC | 641300302939 |
|---|---|
| ASIN | B09FYG7JN7 |
| Brand | Crankbrothers |
| Color | Red/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stamp Speed Lace |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Stamp Speed Lace |
| Unit Count | 1.00 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Crankbrothers |
| Style Number | STS03010A075 |
| Occasion Type | Wanderungen |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | PU + TPU Reinforcements Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU + TPU Reinforcements Upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS03010A075 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300302939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form